| Universal Checkout API | Sync API | |
|---|---|---|
| Summary | Buy any product on the internet with a valid product URL and buyer identity. | Buy any product from Shopify or Amazon with full product data support. |
| Supported Products | Any product on the internet. | Any product from Shopify or Amazon. |
| Product Data | Returns comprehensive product details, including price and availability, from most product URLs on the internet. | Get comprehensive product details, including variant options from Shopify or Amazon only. |
| Architecture | REST API organized around a checkout intent. | GraphQL API with resources to fetch product data and create and submit a cart. |
| Carts | No, but multiple quantities of a product are supported. | Yes. |
| Commissions | Yes commissions. | Yes. |
| Payment Flow | Multiple payment flows available. | Charge the user via your payment provider. Rye pays the merchant and deducts the amount from a drawdown deposit you provide. |
| Product Margins | Supports adding surcharges and order fees, depending on payment flow. | Supports adding surcharges and order fees. |
| Pricing | $149/month, first month free. Details here. | GMV-based fee with volume discounts. Deposit required. |
| Webhooks | Yes, details here. | Yes, details here. |
| Amazon | Orders are placed through Rye’s Amazon account. Any order over $15 will automatically have Prime shipping applied. | Orders are placed via your Amazon Business account. To get free Prime shipping, you will need to have Prime enabled on your account. |
Guides
API Comparison: Universal Checkout vs Sync
Compare Rye’s Universal Checkout API and Sync API — features, supported merchants, architecture, and when to use each.
This page compares the Universal Checkout API and the Sync API, outlining their key features, data access, architecture, and pricing models. It highlights when to use each API and how they can be combined for a complete checkout solution.

